Recent Receipts
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP SST Pupils Bk 6 | 5 | 24,000 | 120,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk6 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk6 | 1 | 24,000 | 24,000 |
| Total Amount: | 180,000 | Cash Received: | 180,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 21,600 | Cash Received: | 21,600 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk7 | 1 | 24,000 | 24,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 7 | 5 | 24,000 | 120,000 |
| SBP EnglishPupils Bk 6 | 4 | 24,000 | 96,000 |
| SBP English Pupils Bk 5 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 4 | 4 | 24,000 | 96,000 |
| Total Amount: | 345,600 | Cash Received: | 345,600 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP English Pupils Bk 3 | 3 | 22,000 | 66,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 7 | 3 | 24,000 | 72,000 |
| SBP Maths Pupils Bk5 | 1 | 24,000 | 24,000 |
| SBP Maths Pupils Bk7 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils Bk4 | 1 | 24,000 | 24,000 |
| SBP Integrated Science Pupils BK 7 | 1 | 24,000 | 24,000 |
| SBP Drawing & Colouring Bk1 | 3 | 5,200 | 15,600 |
| SBP Drawing & Colouring Bk2 | 3 | 5,200 | 15,600 |
| Mystic Colouring Bk on the Beach | 1 pcs | 4,400 | 4,400 |
| Fun with Water at the Market | 3 pcs | 4,400 | 13,200 |
| Total Amount: | 281,100 | Cash Received: | 281,100 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP SST Pupils Bk 5 | 1 | 24,000 | 24,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishTrs Guide Bk 1 | 2 | 20,000 | 40,000 |
| Total Amount: | 30,000 | Cash Received: | 30,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Maths Pupils Bk4 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk5 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk6 | 2 | 24,000 | 48,000 |
| SBP Maths Pupils Bk7 | 2 | 24,000 | 48,000 |
| SBP Maths Trs Guide Bk4 | 2 | 20,000 | 40,000 |
| SBP English Trs Guide Bk 4 | 2 | 20,000 | 40,000 |
| SBP SST Trs Guide Bk 4 | 2 | 20,000 | 40,000 |
| SBP Integrated Science Trs Guide Bk4 | 2 | 20,000 | 40,000 |
| SBP English Trs Guide Bk 6 | 2 | 20,000 | 40,000 |
| SBP Maths Trs Guide Bk6 | 2 | 20,000 | 40,000 |
| SBP SST Trs Guide Bk 6 | 2 | 20,000 | 40,000 |
| SBP Integrated Science Trs Guide Bk6 | 2 | 20,000 | 40,000 |
| SBP Integrated Science Trs Guide BK 7 | 2 pcs | 20,000 | 40,000 |
| SBP English Trs Guide Bk7 | 2 | 20,000 | 40,000 |
| SBP Maths T.Guide Bk7 | 2 | 20,000 | 40,000 |
| SBP Maths Trs Bk5 | 2 | 20,000 | 40,000 |
| SBP English Trs Guide Bk 5 | 2 | 20,000 | 40,000 |
| SBP SST Trs Guide Bk 5 | 2 | 20,000 | 40,000 |
| SBP Integrated Science Trs Guide Bk5 | 2 | 20,000 | 40,000 |
| Total Amount: | 594,000 | Cash Received: | 594,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Biology Learners BK 1 | 15 | 24,000 | 360,000 |
| SBP Biology Learners BK 3 | 18 | 24,000 | 432,000 |
| SBP Biology Learners BK 4 | 15 | 24,000 | 360,000 |
| SBP Entrepreneurship P BK 1 | 32 | 24,000 | 768,000 |
| SBP Entrepreneurship P BK 2 | 15 | 24,000 | 360,000 |
| Total Amount: | 2,052,000 | Cash Received: | 2,052,000 |
|---|---|
| Balance: | 0 |