Recent Receipts
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 5 | 24,000 | 120,000 |
| Total Amount: | 90,000 | Cash Received: | 90,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 1 | 18,000 | 18,000 |
| SBP English Pupils Bk 3 | 1 | 22,000 | 22,000 |
| SBP English Pupils Bk 5 | 4 | 24,000 | 96,000 |
| SBP English Pupils Bk 7 | 10 | 24,000 | 240,000 |
| SBP English Trs Guide Bk7 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 6 | 5 | 20,000 | 100,000 |
| Total Amount: | 372,000 | Cash Received: | 372,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 30 | 24,000 | 720,000 |
| Total Amount: | 648,000 | Cash Received: | 648,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 4 | 25 | 24,000 | 600,000 |
| Total Amount: | 450,000 | Cash Received: | 450,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 5 | 24,000 | 120,000 |
| SBP EnglishPupils Bk 6 | 3 | 24,000 | 72,000 |
| SBP English Pupils Bk 4 | 3 | 24,000 | 72,000 |
| SBP Integrated Science Pupils Bk5 | 3 | 24,000 | 72,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| Mujje Tusome Tuyige Bk1 | 5 | 6,400 | 32,000 |
| Mujje Tusome Tuyige Bk2 | 5 | 6,400 | 32,000 |
| SBP Drawing & Colouring Bk1 | 3 | 5,200 | 15,600 |
| SBP Drawing & Colouring Bk2 | 3 | 5,200 | 15,600 |
| Total Amount: | 359,400 | Cash Received: | 359,400 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk1 | 1 | 18,000 | 18,000 |
| SBP English Pupils Bk 2 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 4 | 1 | 20,000 | 20,000 |
| SBP English Trs Guide Bk 5 | 1 | 20,000 | 20,000 |
| Total Amount: | 58,500 | Cash Received: | 58,500 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 5 | 1 | 24,000 | 24,000 |
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| Total Amount: | 36,000 | Cash Received: | 36,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP Biology Learners BK 1 | 1 | 24,000 | 24,000 |
| Total Amount: | 24,000 | Cash Received: | 24,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP EnglishPupils Bk 6 | 1 | 24,000 | 24,000 |
| SBP English Trs Guide Bk 6 | 1 | 20,000 | 20,000 |
| Total Amount: | 33,000 | Cash Received: | 33,000 |
|---|---|
| Balance: | 0 |
Plot 9 Old Kampala Delhi Gardens Tuko courts first floor Behind Old Kampala Police station
CASH RECEIPT
| Item | Qty | Price | Amount |
|---|---|---|---|
| SBP English Pupils Bk 3 | 2 | 22,000 | 44,000 |
| SBP English Pupils Bk 5 | 2 | 24,000 | 48,000 |
| SBP EnglishPupils Bk 6 | 2 | 24,000 | 48,000 |
| SBP English Pupils Bk 7 | 2 | 24,000 | 48,000 |
| SBP SST Pupils Bk 4 | 2 | 24,000 | 48,000 |
| Total Amount: | 177,000 | Cash Received: | 177,000 |
|---|---|
| Balance: | 0 |