Charts show here
Receipt ID Shift Waiter Payment Method Item Name Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
Receipt ID Shift Waiter Payment Method Item Name Item Quantity Unit Cost Total Selling Price Profit/Loss Sale Date
639751935 Allen Bliss CASH black tea 2 0 10,000 10,000 - Profit 31st May 2025
402823627 Patricia Bliss CASH black tea 1 0 5,000 5,000 - Profit 31st May 2025
416630681 Cathy Bliss CASH black tea 1 0 5,000 5,000 - Profit 27th May 2025
1169071361 Allen Bliss CASH black tea 1 0 5,000 5,000 - Profit 27th May 2025
279630495 CASH black tea 1 0 5,000 5,000 - Profit 27th May 2025
476750002 Allen Bliss CASH black tea 1 0 5,000 5,000 - Profit 27th May 2025
1113380910 CASH black tea 1 0 5,000 5,000 - Profit 26th May 2025
482667427 CASH black tea 1 0 5,000 5,000 - Profit 25th May 2025
903759503 Allen Bliss CASH black tea 1 0 5,000 5,000 - Profit 25th May 2025
404278939 Regan Bliss CASH black tea 1 0 5,000 5,000 - Profit 25th May 2025
© Evolution Media Group 2025