Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
Food Item Buying Price Selling Price Opening Stock (Today) Closing Stock (Today) Total Remaining Total Returns Item Sales
beers (4787906) 0 5,000 9998 Item Sales
oner (4692112) 0 3,000 9999 Item Sales
Rwenzori big (15273) 0 5,000 9999 Item Sales
rwenzori small (4212917) 0 3,000 9999 Item Sales
soda (8998965) 0 2,000 9999 Item Sales
cheese (9674192) 0 3,000 9999 Item Sales
greens (304097) 0 3,000 9999 Item Sales
gravy (9758542) 0 2,000 9999 Item Sales
foil paper (6522569) 0 2,000 9999 Item Sales
salads (6303250) 0 3,000 9999 Item Sales
© Evolution Media Group 2025