DEBTOR'S SCHEDULE FOR DECEMBER
Expected Collections:
1,700,000
Total Collected:
0
Percentage Of Collections:
0%
FULL NAME | TEL NO. | ESTATE | GROSS RENT (DECEMBER) | ARREARS (NOV) | EXPECTED AMOUNT | AMOUNT PAID | BALANCE | REMARKS | PROVISIONAL DATES OF RENT PAYMENT |
---|---|---|---|---|---|---|---|---|---|
(1) | |||||||||
HARVEY KEN | 0704835447 | 300,000 | 0 | -200,000 | 200,000 | -200,000 | 01st August 2024 | ||
ARNOLD K (1) | |||||||||
KAGUTA | 077777777 | 500,000 | 0 | 0 | 1,500,000 | 0 | 01st February 2025 | ||
ARNOLD Z (1) | |||||||||
MUSEVENI | 0763456789 | 900,000 | 600,000 | 600,000 | 1,200,000 | 600,000 | 01st January 2025 | ||
ARNOLD K (0) | |||||||||
Loading....