No Tennant Name Amount Paid Item Paid For Period Paid For Date Paid
1 30000 nwsc 22nd December 2024 - 22nd December 2024 13th November 2023
2 20000 security 22nd December 2024 - 22nd December 2024 13th November 2023
3 20000 umeme 22nd December 2024 - 22nd December 2024 13th November 2023
4 1000 security 22nd December 2024 - 22nd December 2024 13th November 2023
5 20000 umeme 22nd December 2024 - 22nd December 2024 13th November 2023
6 20000 umeme 22nd December 2024 - 22nd December 2024 13th November 2023
7 40000 22nd December 2024 - 22nd December 2024 13th November 2023
8 10000 security 22nd December 2024 - 22nd December 2024 13th November 2023
9 2000 ursb 22nd December 2024 - 22nd December 2024 13th November 2023
10 30000 security 22nd December 2024 - 22nd December 2024 13th November 2023
11 300000 salaries 22nd December 2024 - 22nd December 2024 13th November 2023
12 20000 nwsc 12th November 2023 - 30th November 2023 17th November 2023
© Evolution Media Group 2024