Loan Amount: 500,000
Interest Rate: 5
Total Amount to be paid back: 650,000
Amount To Pay Per Installment: 27,083
Loan Expiry: 01st May 2026
TOTAL PAID SO FAR:
108,200
TOTAL BALANCE:
541,800
| Date Of Payment | Principle | Interest | Balance | Total Paid | Security | Balance | |
|---|---|---|---|---|---|---|---|
| 07th November 2025 | 26,041.666666667 | 1,041.6666666667 | 472,916.66666667 | Make Payment | 27,100 | 4200 | -16.666666666999 |
| 14th November 2025 | 26,041.666666667 | 1,041.6666666667 | 445,833.33333333 | Make Payment | 0 | 0 | |
| 21st November 2025 | 26,041.666666667 | 1,041.6666666667 | 418,750 | Make Payment | 26,800 | 4200 | 283.333333333 |
| 28th November 2025 | 26,041.666666667 | 1,041.6666666667 | 391,666.66666667 | Make Payment | 27,300 | 4200 | -216.666666667 |
| 05th December 2025 | 26,041.666666667 | 1,041.6666666667 | 364,583.33333333 | Make Payment | 0 | 0 | |
| 12th December 2025 | 26,041.666666667 | 1,041.6666666667 | 337,500 | Make Payment | 27,000 | 4200 | 83.333333333001 |
| 19th December 2025 | 26,041.666666667 | 1,041.6666666667 | 310,416.66666667 | Make Payment | 0 | 0 | |
| 26th December 2025 | 26,041.666666667 | 1,041.6666666667 | 283,333.33333333 | Make Payment | 0 | 0 | |
| 02nd January 2026 | 26,041.666666667 | 1,041.6666666667 | 256,250 | Make Payment | 0 | 0 | |
| 09th January 2026 | 26,041.666666667 | 1,041.6666666667 | 229,166.66666667 | Make Payment | 0 | 0 | |
| 16th January 2026 | 26,041.666666667 | 1,041.6666666667 | 202,083.33333333 | Make Payment | 0 | 0 | |
| 23rd January 2026 | 26,041.666666667 | 1,041.6666666667 | 175,000 | Make Payment | 0 | 0 | |
| 30th January 2026 | 26,041.666666667 | 1,041.6666666667 | 147,916.66666667 | Make Payment | 0 | 0 | |
| 06th February 2026 | 26,041.666666667 | 1,041.6666666667 | 120,833.33333333 | Make Payment | 0 | 0 | |
| 13th February 2026 | 26,041.666666667 | 1,041.6666666667 | 93,750 | Make Payment | 0 | 0 | |
| 20th February 2026 | 26,041.666666667 | 1,041.6666666667 | 66,666.666666667 | Make Payment | 0 | 0 | |
| 27th February 2026 | 26,041.666666667 | 1,041.6666666667 | 39,583.333333333 | Make Payment | 0 | 0 | |
| 06th March 2026 | 26,041.666666667 | 1,041.6666666667 | 12,500 | Make Payment | 0 | 0 | |
| 13th March 2026 | 26,041.666666667 | 1,041.6666666667 | 0 | Make Payment | 0 | 0 | |
| 20th March 2026 | 26,041.666666667 | 1,041.6666666667 | 0 | Make Payment | 0 | 0 | |
| 27th March 2026 | 26,041.666666667 | 1,041.6666666667 | 0 | Make Payment | 0 | 0 | |
| 03rd April 2026 | 26,041.666666667 | 1,041.6666666667 | 0 | Make Payment | 0 | 0 | |
| 10th April 2026 | 26,041.666666667 | 1,041.6666666667 | 0 | Make Payment | 0 | 0 | |
| 17th April 2026 | 26,041.666666667 | 1,041.6666666667 | 0 | Make Payment | 0 | 0 |
| Amount Paid | Date Expected | Date Paid | Security |
|---|---|---|---|
| 27,300 | 28th November 2025 | 30th November 2025 | 4200 |
| 26,800 | 21st November 2025 | 30th November 2025 | 4200 |
| 27,000 | 12th December 2025 | 30th November 2025 | 4200 |
| 27,100 | 07th November 2025 | 12th November 2025 | 4200 |
| TOTAL: 108,200 |