Customer Loan Details - Florence Mary Namale Print

Loan Amount: 800,000

Interest Rate: 5

Total Amount to be paid back: 1,040,000

Amount To Pay Per Installment: 43,333

Loan Expiry: 09th April 2026



TOTAL PAID SO FAR:
171,000


TOTAL BALANCE:
869,000


Date Of Payment Principle Interest Balance Total Paid Security Balance
16th October 2025 41,666.666666667 1,666.6666666667 756,666.66666667 Make Payment 36,300 6700 7,033.333333333
23rd October 2025 41,666.666666667 1,666.6666666667 713,333.33333333 Make Payment 0 0
30th October 2025 41,666.666666667 1,666.6666666667 670,000 Make Payment 41,400 6700 1,933.333333333
06th November 2025 41,666.666666667 1,666.6666666667 626,666.66666667 Make Payment 93,300 6700 -49,966.666666667
13th November 2025 41,666.666666667 1,666.6666666667 583,333.33333333 Make Payment 0 0
20th November 2025 41,666.666666667 1,666.6666666667 540,000 Make Payment 0 0
27th November 2025 41,666.666666667 1,666.6666666667 496,666.66666667 Make Payment 0 0
04th December 2025 41,666.666666667 1,666.6666666667 453,333.33333333 Make Payment 0 0
11th December 2025 41,666.666666667 1,666.6666666667 410,000 Make Payment 0 0
18th December 2025 41,666.666666667 1,666.6666666667 366,666.66666667 Make Payment 0 0
25th December 2025 41,666.666666667 1,666.6666666667 323,333.33333333 Make Payment 0 0
01st January 2026 41,666.666666667 1,666.6666666667 280,000 Make Payment 0 0
08th January 2026 41,666.666666667 1,666.6666666667 236,666.66666667 Make Payment 0 0
15th January 2026 41,666.666666667 1,666.6666666667 193,333.33333333 Make Payment 0 0
22nd January 2026 41,666.666666667 1,666.6666666667 150,000 Make Payment 0 0
29th January 2026 41,666.666666667 1,666.6666666667 106,666.66666667 Make Payment 0 0
05th February 2026 41,666.666666667 1,666.6666666667 63,333.333333333 Make Payment 0 0
12th February 2026 41,666.666666667 1,666.6666666667 20,000 Make Payment 0 0
19th February 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
26th February 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
05th March 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
12th March 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
19th March 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
26th March 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
All Payments
Amount Paid Date Expected Date Paid Security
93,300 06th November 2025 12th November 2025 6700
41,400 30th October 2025 01st November 2025 6700
36,300 16th October 2025 01st November 2025 6700
TOTAL: 171,000
© Evolution Media Group 2026
#logresp