Customer Loan Details - Print

Loan Amount: 1,000,000

Interest Rate: 5

Total Amount to be paid back: 1,350,000

Amount To Pay Per Installment: 48,214

Loan Expiry: 10th April 2026



TOTAL PAID SO FAR:
400,400


TOTAL BALANCE:
949,600


Date Of Payment Principle Interest Balance Total Paid Security Balance
17th September 2025 46,429 1,786 951,786 Make Payment 0 0
24th September 2025 46,429 1,786 903,571 Make Payment 48,200 8400 14
01st October 2025 46,429 1,786 855,357 Make Payment 48,600 8400 -386
08th October 2025 46,429 1,786 807,143 Make Payment 47,800 8400 414
15th October 2025 46,429 1,786 758,929 Make Payment 47,800 8400 414
22nd October 2025 46,429 1,786 710,714 Make Payment 48,200 8400 14
29th October 2025 46,429 1,786 662,500 Make Payment 48,200 8400 14
05th November 2025 46,429 1,786 614,286 Make Payment 0 0
12th November 2025 46,429 1,786 566,071 Make Payment 0 0
19th November 2025 46,429 1,786 517,857 Make Payment 0 0
26th November 2025 46,429 1,786 469,643 Make Payment 31,600 8400 16,614
03rd December 2025 46,429 1,786 421,429 Make Payment 30,000 18,214
10th December 2025 46,429 1,786 373,214 Make Payment 0 0
17th December 2025 46,429 1,786 325,000 Make Payment 0 0
24th December 2025 46,429 1,786 276,786 Make Payment 0 0
31st December 2025 46,429 1,786 228,571 Make Payment 0 0
07th January 2026 46,429 1,786 180,357 Make Payment 30,000 18,214
14th January 2026 46,429 1,786 132,143 Make Payment 0 0
21st January 2026 46,429 1,786 83,929 Make Payment 20,000 28,214
28th January 2026 46,429 1,786 35,714 Make Payment 0 0
04th February 2026 46,429 1,786 0 Make Payment 0 0
11th February 2026 46,429 1,786 0 Make Payment 0 0
18th February 2026 46,429 1,786 0 Make Payment 0 0
25th February 2026 46,429 1,786 0 Make Payment 0 0
04th March 2026 46,429 1,786 0 Make Payment 0 0
11th March 2026 46,429 1,786 0 Make Payment 0 0
18th March 2026 46,429 1,786 0 Make Payment 0 0
25th March 2026 46,429 1,786 0 Make Payment 0 0
All Payments
Amount Paid Date Expected Date Paid Security
20,000 21st January 2026 28th January 2026
30,000 07th January 2026 18th January 2026
30,000 03rd December 2025 18th January 2026
31,600 26th November 2025 30th November 2025 8400
48,200 22nd October 2025 01st November 2025 8400
48,200 29th October 2025 01st November 2025 8400
47,800 15th October 2025 01st November 2025 8400
47,800 08th October 2025 16th October 2025 8400
48,600 01st October 2025 16th October 2025 8400
48,200 24th September 2025 01st October 2025 8400
TOTAL: 400,400
© Evolution Media Group 2026
#logresp