Customer Loan Details - Nasuuna florence Print

Loan Amount: 800,000

Interest Rate: 5

Total Amount to be paid back: 1,040,000

Amount To Pay Per Installment: 43,333

Loan Expiry: 04th March 2026



TOTAL PAID SO FAR:
125,000


TOTAL BALANCE:
915,000


Date Of Payment Principle Interest Balance Total Paid Security Balance
11th September 2025 41,666.666666667 1,666.6666666667 756,666.66666667 Make Payment 43,400 6700 -66.666666666999
18th September 2025 41,666.666666667 1,666.6666666667 713,333.33333333 Make Payment 30,000 13,333.333333333
25th September 2025 41,666.666666667 1,666.6666666667 670,000 Make Payment 0 0
02nd October 2025 41,666.666666667 1,666.6666666667 626,666.66666667 Make Payment 0 0
09th October 2025 41,666.666666667 1,666.6666666667 583,333.33333333 Make Payment 0 0
16th October 2025 41,666.666666667 1,666.6666666667 540,000 Make Payment 0 0
23rd October 2025 41,666.666666667 1,666.6666666667 496,666.66666667 Make Payment 0 0
30th October 2025 41,666.666666667 1,666.6666666667 453,333.33333333 Make Payment 0 0
06th November 2025 41,666.666666667 1,666.6666666667 410,000 Make Payment 0 0
13th November 2025 41,666.666666667 1,666.6666666667 366,666.66666667 Make Payment 18,300 6700 25,033.333333333
20th November 2025 41,666.666666667 1,666.6666666667 323,333.33333333 Make Payment 33,300 6700 10,033.333333333
27th November 2025 41,666.666666667 1,666.6666666667 280,000 Make Payment 0 0
04th December 2025 41,666.666666667 1,666.6666666667 236,666.66666667 Make Payment 0 0
11th December 2025 41,666.666666667 1,666.6666666667 193,333.33333333 Make Payment 0 0
18th December 2025 41,666.666666667 1,666.6666666667 150,000 Make Payment 0 0
25th December 2025 41,666.666666667 1,666.6666666667 106,666.66666667 Make Payment 0 0
01st January 2026 41,666.666666667 1,666.6666666667 63,333.333333333 Make Payment 0 0
08th January 2026 41,666.666666667 1,666.6666666667 20,000 Make Payment 0 0
15th January 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
22nd January 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
29th January 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
05th February 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
12th February 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
19th February 2026 41,666.666666667 1,666.6666666667 0 Make Payment 0 0
All Payments
Amount Paid Date Expected Date Paid Security
33,300 20th November 2025 30th November 2025 6700
18,300 13th November 2025 30th November 2025 6700
30,000 18th September 2025 22nd September 2025
43,400 11th September 2025 15th September 2025 6700
TOTAL: 125,000
© Evolution Media Group 2026
#logresp