Sale With BarCode







Recent Receipts Banked Money Store Stock Schedule Appointment





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
Apdrops(moxifloxacin and dexa) eyedrops 8399817 antibiotics 9000 -17 23000 Detail
Bispanol tabs 55814870 Anti cholinergic 155 154 500 Detail
Avamist nasal spray 29140761 Anticolds 15000 -14 23000 Detail
Gentamycin ED(Apigen) 65640631 antibiotics 6100 -34 10000 Detail
Bispanol syr 60ml 3012897 Anti cholinergic 6000 3 9000 Detail
Water guard tabs 18018630 Antiseptics 75 -318 500 Detail
Methylodopa (medopress) 250mg 36489489 antihypercentives 230 -2283 500 Detail
Nalidixic acid 21840577 antibiotics 160 58 500 Detail
soft care dipapers (large) 68113955 Sundries 0 -28 1500 Detail
Cipro eye oint 0.3% 40595475 antibiotics 8000 3 12000 Detail



© Evolution Media Group 2026