Sale With BarCode








Recent Receipts Banked Money Store Stock Sold Items    Lost Items Customer Loans Aged Stock Regional Stock/Sales





Item Name Bar Code Description Item Category Cost Price (Uganda Shillings) Current Stock Unit Selling Price View Details
SAMSUNG A07 64/4 5303278 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 7495158 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 1698407 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 2836372 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 4597243 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 1495827 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 5052745 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 36079 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 3433428 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail
SAMSUNG A07 64/4 2921868 SAMSUNG A07 64/4 SAMSUNG 300000 1 520000 Detail



© Evolution Media Group 2026
#logresp