KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 50 |
|---|---|
| Date | 10th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Diclo IM (WHOLESALE) | Ampoule | (0% ) | 1,000 | ||
| Glycerin 4g (WHOLESALE) | capsules | (0% ) | 6,000 | ||
| Bandage 5cm (WHOLESALE) | pcs | (0% ) | 1,000 | ||
| Examination gloves (WHOLESALE) | pcs | (73% ) | 13,500 | ||
| Amoxyl (WHOLESALE) | capsules | (20% ) | 8,000 | ||
| Vit B inj (WHOLESALE) | Ampoule | (0% ) | 12,000 | ||
| Safelevo (WHOLESALE) | tabs | (30% ) | 7,000 | ||
| Apidone (WHOLESALE) | syrups | (18% ) | 20,500 | ||
| Trap (WHOLESALE) | tabs | (40% ) | 15,000 | ||
| Zaha 500 (WHOLESALE) | tabs | (30% ) | 4,900 | ||
| Total Qty: 291 | TOTAL: 88,900 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 88,900 |