| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 3 | Zaha 500 | 4,900 |
| 50 | Trap | 15,000 |
| 1 | Apidone | 20,500 |
| 20 | Safelevo | 7,000 |
| 12 | Vit B inj | 12,000 |
| 100 | Amoxyl | 8,000 |
| 100 | Examination gloves | 13,500 |
| 1 | Bandage 5cm | 1,000 |
| 2 | Glycerin 4g | 6,000 |
| 2 | Diclo IM | 1,000 |
|
FULL PAYMENT: 88,900 PAID SO FAR: 0 REMAINING BALANCE: 88,900 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|