KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 136 |
|---|---|
| Date | 20th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Metro coated (WHOLESALE) | tabs | (67% ) | 3,300 | ||
| Amlodac 10 (WHOLESALE) | tabs | (0% ) | 5,000 | ||
| cadila (WHOLESALE) | Vial | (13% ) | 2,600 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 2,000 | ||
| 2ml syringes (WHOLESALE) | pcs | (0% ) | 2,000 | ||
| Panadol (WHOLESALE) | tabs | (54% ) | 4,600 | ||
| Piriton (WHOLESALE) | tabs | (64% ) | 1,800 | ||
| Predinisolone (WHOLESALE) | tabs | (72% ) | 2,800 | ||
| Doxycycline (WHOLESALE) | capsules | (58% ) | 8,500 | ||
| Omeprazole (WHOLESALE) | capsules | (78% ) | 4,400 | ||
| Total Qty: 726 | TOTAL: 37,000 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 37,000 |