KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 160 |
|---|---|
| Date | 12th September 2024 |
| DESCRIPTION | Quantity | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|
| Coldafex (WHOLESALE) | anticid | (29% ) | 2,500 | ||
| Centipar (WHOLESALE) | Ampoule | (46% ) | 5,400 | ||
| Swazi250 (WHOLESALE) | tabs | (50% ) | 2,500 | ||
| B. Canula (WHOLESALE) | unites | (0% ) | 2,500 | ||
| Hydrocort inj (WHOLESALE) | Vial | (0% ) | 3,000 | ||
| Artesunate 60 (WHOLESALE) | Vial | (-9% ) | 20,000 | ||
| ceftriaxone cadila (WHOLESALE) | bottle | (13% ) | 13,000 | ||
| Metro coated (WHOLESALE) | tabs | (67% ) | 3,300 | ||
| Plaster 7cm (WHOLESALE) | pcs | (0% ) | 3,000 | ||
| Chlorampenicol (WHOLESALE) | capsules | (-20% ) | 6,000 | ||
| Total Qty: 204 | TOTAL: 61,200 | Make Payment Clear Invoice | |||
| PAID: 0 | |||||
| BALANCE: 61,200 |