| Quantity | DESCRIPTION | AMOUNT |
|---|---|---|
| 50 | Chlorampenicol | 6,000 |
| 1 | Plaster 7cm | 3,000 |
| 100 | Metro coated | 3,300 |
| 10 | ceftriaxone cadila | 13,000 |
| 8 | Artesunate 60 | 20,000 |
| 2 | Hydrocort inj | 3,000 |
| 5 | B. Canula | 2,500 |
| 6 | Swazi250 | 2,500 |
| 2 | Centipar | 5,400 |
| 20 | Coldafex | 2,500 |
|
FULL PAYMENT: 61,200 PAID SO FAR: 0 REMAINING BALANCE: 61,200 Full Receipt |
|
| ReceiptNo | Client Name | Amount Paid | Date Paid | Received By | Source |
|---|