KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 81 |
|---|---|
| Date | 06th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Diclo IM (WHOLESALE) | 2 | 500 | 1000 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| 2ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Flucap (WHOLESALE) | 50 | 200 | 6500 | |||
| Tetra eye (WHOLESALE) | 2 | 2000 | 3000 | |||
| Well plan (0) | 1 | 3000 | 2000 | |||
| Coartem (WHOLESALE) | 48 | 209 | 5400 | |||
| Fansidar (WHOLESALE) | 6 | 667 | 2600 | |||
| Apflu (WHOLESALE) | 1 | 6500 | 4100 | |||
| Total Qty: 170 | TOTAL: 34,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
34,400
Bal Carried Forward: 11,421,970 |