KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 99 |
|---|---|
| Date | 11th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Eno sachets (WHOLESALE) | 10 | 700 | 5000 | |||
| Albendazole tbs (WHOLESALE) | 3 | 1000 | 1500 | |||
| Apflu (WHOLESALE) | 1 | 6500 | 4100 | |||
| Relcer Gel (WHOLESALE) | 1 | 12000 | 8400 | |||
| Relcer Gel 100ml (WHOLESALE) | 1 | 6500 | 5600 | |||
| Cef sulbactum (WHOLESALE) | 2 | 3000 | 6000 | |||
| Nifedipine (WHOLESALE) | 10 | 300 | 3000 | |||
| Normal Saline (WHOLESALE) | 1 | 2200 | 2200 | |||
| Bandage 5cm (WHOLESALE) | 1 | 1000 | 1000 | |||
| Sulbutamol tbs (WHOLESALE) | 10 | 50 | 1000 | |||
| Total Qty: 40 | TOTAL: 37,800 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
37,800
Bal Carried Forward: 11,418,570 |