KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 109 |
|---|---|
| Date | 14th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Bandage 5cm (WHOLESALE) | 4 | 1000 | 4000 | |||
| H.pylori strip (WHOLESALE) | 2 | 2000 | 3000 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Coartem (WHOLESALE) | 24 | 209 | 2700 | |||
| olfen (WHOLESALE) | 1 | 4000 | 4000 | |||
| Panadol extra (WHOLESALE) | 10 | 250 | 2300 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Metro coated (WHOLESALE) | 1 | 100 | 3000 | |||
| Normal Saline (WHOLESALE) | 1 | 2200 | 2200 | |||
| Y.Canula (0) | 4 | 500 | 2000 | |||
| Total Qty: 74 | TOTAL: 33,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
33,400
Bal Carried Forward: 11,422,970 |