KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 148 |
|---|---|
| Date | 23rd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| 2ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Dynapar (WHOLESALE) | 25 | 200 | 3000 | |||
| Cipro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| malaria strip (0) | 10 | 1200 | 12000 | |||
| H.pylori strip (WHOLESALE) | 1 | 2000 | 2000 | |||
| Plaster 7cm (WHOLESALE) | 1 | 3000 | 3000 | |||
| Normal Saline (WHOLESALE) | 6 | 2200 | 13200 | |||
| Lydia post pill (WHOLESALE) | 2 | 5000 | 4000 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Typhoid strip (WHOLESALE) | 2 | 2000 | 4000 | |||
| Total Qty: 82 | TOTAL: 47,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
47,400
Bal Carried Forward: 11,408,970 |