KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 86 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Determine (WHOLESALE) | 2 | 3000 | 4000 | |||
| Ibupar (WHOLESALE) | 10 | 300 | 1600 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Artesunate 60 (0) | 2 | 2300 | 5000 | |||
| Metro coated (WHOLESALE) | 1 | 100 | 3000 | |||
| Dextrose (0) | 1 | 2200 | 2200 | |||
| Well plan (0) | 1 | 3000 | 2000 | |||
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| malaria strip (0) | 2 | 1200 | 2600 | |||
| Total Qty: 224 | TOTAL: 26,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
26,500
Bal Carried Forward: 11,429,870 |