KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 124 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Gabogola (WHOLESALE) | 1 | 4000 | 3000 | |||
| Coartem (WHOLESALE) | 24 | 209 | 2700 | |||
| Genta inj (0) | 4 | 500 | 2000 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Metro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| cadila (WHOLESALE) | 6 | 1500 | 9800 | |||
| Y.Canula (0) | 8 | 500 | 4000 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Panadol (WHOLESALE) | 200 | 50 | 4600 | |||
| Actinac plus (WHOLESALE) | 20 | 500 | 4700 | |||
| Total Qty: 317 | TOTAL: 47,600 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
47,600
Bal Carried Forward: 11,408,770 |