KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 114 |
|---|---|
| Date | 15th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Augmentin (WHOLESALE) | 1 | 25000 | 23000 | |||
| B. Canula (0) | 10 | 500 | 5000 | |||
| Duo cotexcin (WHOLESALE) | 9 | 1667 | 12000 | |||
| Azileb (WHOLESALE) | 4 | 4000 | 8000 | |||
| Mucolex syp (WHOLESALE) | 1 | 5000 | 4400 | |||
| Unitrim (WHOLESALE) | 1 | 4000 | 3100 | |||
| Koff Go (WHOLESALE) | 2 | 6500 | 8000 | |||
| Artesunate 60 (0) | 2 | 2300 | 5000 | |||
| Coartem (WHOLESALE) | 48 | 209 | 5400 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Total Qty: 102 | TOTAL: 76,600 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
76,600
Bal Carried Forward: 11,379,770 |