KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 224 |
|---|---|
| Date | 27th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Cipro (WHOLESALE) | 50 | 200 | 6000 | |||
| Piriton (0) | 50 | 50 | 1000 | |||
| Metro uncoated (WHOLESALE) | 50 | 50 | 1500 | |||
| Cotrimazole480 (WHOLESALE) | 50 | 100 | 2300 | |||
| Zecuf (WHOLESALE) | 1 | 6000 | 3500 | |||
| Amoxyl (WHOLESALE) | 100 | 100 | 7800 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Dynapar (WHOLESALE) | 100 | 200 | 11500 | |||
| Nasatab (WHOLESALE) | 100 | 500 | 35000 | |||
| P Alaxin (0) | 18 | 1334 | 16000 | |||
| Total Qty: 619 | TOTAL: 86,900 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
86,900
Bal Carried Forward: 11,369,470 |