KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 31 |
|---|---|
| Date | 06th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Giving set (0) | 6 | 500 | 3000 | |||
| 2ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Swazi 500 (WHOLESALE) | 6 | 1667 | 5000 | |||
| Sinarest nasal drp (WHOLESALE) | 1 | 6500 | 5000 | |||
| Fluconazole - Fasicon (WHOLESALE) | 1 | 500 | 5500 | |||
| Dextrose (0) | 2 | 2200 | 4400 | |||
| Cipro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| Metro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| Y.Canula (0) | 8 | 500 | 4000 | |||
| Ibumex (WHOLESALE) | 1 | 5000 | 3000 | |||
| Total Qty: 37 | TOTAL: 34,900 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
34,900
Bal Carried Forward: 11,421,470 |