KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 275 |
|---|---|
| Date | 07th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Lydia post pill (WHOLESALE) | 1 | 5000 | 2000 | |||
| Dexona eye (WHOLESALE) | 1 | 4000 | 2500 | |||
| 2ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Bandage 5cm (WHOLESALE) | 1 | 1000 | 1000 | |||
| Furosemide (WHOLESALE) | 20 | 100 | 2000 | |||
| Dexona inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| 5ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| Scalp vein (WHOLESALE) | 2 | 500 | 1000 | |||
| Predinisolone (WHOLESALE) | 50 | 100 | 1400 | |||
| Examination gloves (WHOLESALE) | 4 | 500 | 1000 | |||
| Total Qty: 96 | TOTAL: 16,900 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
16,900
Bal Carried Forward: 11,439,470 |