KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 237 |
|---|---|
| Date | 29th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Kabuuti (WHOLESALE) | 1 | 4000 | 3000 | |||
| Febricol (WHOLESALE) | 20 | 500 | 5500 | |||
| Doxycycline (0) | 50 | 200 | 4000 | |||
| Piriton (0) | 100 | 50 | 1800 | |||
| Vitamin C (0) | 100 | 50 | 2700 | |||
| Fluconazole - Fasicon (WHOLESALE) | 20 | 500 | 5500 | |||
| Zaha 500 (WHOLESALE) | 3 | 2334 | 4900 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Lydia post pill (WHOLESALE) | 1 | 5000 | 2000 | |||
| Coartem (WHOLESALE) | 24 | 209 | 2700 | |||
| Total Qty: 419 | TOTAL: 34,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
34,400
Bal Carried Forward: 11,421,970 |