KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 253 |
|---|---|
| Date | 03rd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Ibrufen (WHOLESALE) | 100 | 100 | 2800 | |||
| Metro coated (WHOLESALE) | 100 | 100 | 3300 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Ringers Lactate (WHOLESALE) | 1 | 2200 | 2200 | |||
| D50 (WHOLESALE) | 1 | 4000 | 3800 | |||
| Giving set (0) | 1 | 500 | 500 | |||
| B. Canula (0) | 2 | 500 | 1000 | |||
| Y.Canula (0) | 2 | 500 | 1000 | |||
| Plaster 2.5cm (WHOLESALE) | 1 | 1500 | 1500 | |||
| Propranalol (WHOLESALE) | 100 | 100 | 5000 | |||
| Total Qty: 408 | TOTAL: 23,400 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
23,400
Bal Carried Forward: 11,432,970 |