KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 251 |
|---|---|
| Date | 03rd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Y.Canula (CASH) | 20 | 500 | 0 | |||
| Plaster 10 cm (CASH) | 1 | 4000 | 0 | |||
| B. Canula (CASH) | 2 | 500 | 0 | |||
| ceftriaxone cadila (CASH) | 1 | 1500 | 0 | |||
| Ecorin 75 (CASH) | 100 | 250 | 0 | |||
| Dynapar (CASH) | 100 | 200 | 0 | |||
| Gripe water (CASH) | 2 | 500 | 0 | |||
| Omeprazole capsule (CASH) | 1 | 200 | 0 | |||
| Magnesium tbs (CASH) | 100 | 50 | 0 | |||
| Bandage 5cm (CASH) | 5 | 1000 | 0 | |||
| Total Qty: 332 | TOTAL: 0 |
This Invoice was cleared
View all Payments |
||||
| PAID: 0 | ||||||
|
BALANCE:
0
Bal Carried Forward: 11,399,870 |