KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 168 |
|---|---|
| Date | 13th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Metro IV (WHOLESALE) | 2 | 1500 | 3000 | |||
| Dextrose (0) | 1 | 2200 | 2200 | |||
| Plasil inj (WHOLESALE) | 2 | 1200 | 2400 | |||
| Dextrose (0) | 4 | 2200 | 8800 | |||
| Ringers Lactate (WHOLESALE) | 4 | 2200 | 8800 | |||
| 5ml syringes (WHOLESALE) | 15 | 200 | 3000 | |||
| 2ml syringes (WHOLESALE) | 10 | 200 | 2000 | |||
| ceftriaxone cadila (WHOLESALE) | 3 | 1500 | 3900 | |||
| Giving set (0) | 2 | 500 | 1000 | |||
| Anusol supp (WHOLESALE) | 7 | 3500 | 21000 | |||
| Total Qty: 50 | TOTAL: 56,100 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
56,100
Bal Carried Forward: 11,400,270 |