KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 197 |
|---|---|
| Date | 19th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Tetra eye (WHOLESALE) | 1 | 2000 | 1500 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Fluconazole - Fasicon (WHOLESALE) | 1 | 500 | 5500 | |||
| Action (WHOLESALE) | 25 | 250 | 3000 | |||
| Levobact 500 (WHOLESALE) | 10 | 1000 | 4500 | |||
| Lydia post pill (WHOLESALE) | 1 | 5000 | 2000 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Magnesium tbs (WHOLESALE) | 100 | 50 | 2800 | |||
| Omeprazole (WHOLESALE) | 100 | 200 | 4400 | |||
| Dextrose (0) | 2 | 2200 | 4400 | |||
| Total Qty: 343 | TOTAL: 37,900 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
37,900
Bal Carried Forward: 11,418,470 |