KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 162 |
|---|---|
| Date | 12th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| lydia inj (WHOLESALE) | 1 | 2500 | 2500 | |||
| Vitamin A (WHOLESALE) | 3 | 1000 | 1500 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Artesunate 60 (0) | 5 | 2300 | 12500 | |||
| Y.Canula (0) | 3 | 500 | 1500 | |||
| Dextrose (0) | 2 | 2200 | 4400 | |||
| Kiss condom (WHOLESALE) | 4 | 2000 | 4000 | |||
| Apflu (WHOLESALE) | 1 | 6500 | 4100 | |||
| Examination gloves (WHOLESALE) | 100 | 500 | 27000 | |||
| Dynapar (WHOLESALE) | 50 | 200 | 5800 | |||
| Total Qty: 193 | TOTAL: 66,000 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
66,000
Bal Carried Forward: 11,390,370 |