KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 236 |
|---|---|
| Date | 29th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Lidocaine (CASH) | 1 | 3000 | 0 | |||
| Amlodac 10 (CASH) | 10 | 500 | 0 | |||
| Genta inj (CASH) | 10 | 500 | 0 | |||
| Lonart (CASH) | 48 | 209 | 0 | |||
| Y.Canula (CASH) | 5 | 500 | 0 | |||
| Metro uncoated (CASH) | 100 | 50 | 0 | |||
| Albendazole syp (CASH) | 2 | 3000 | 0 | |||
| Ampiclox (CASH) | 50 | 200 | 0 | |||
| Omeprazole (CASH) | 100 | 200 | 0 | |||
| ceftriaxone cadila (CASH) | 5 | 1500 | 0 | |||
| Total Qty: 331 | TOTAL: 0 |
This Invoice was cleared
View all Payments |
||||
| PAID: 0 | ||||||
|
BALANCE:
0
Bal Carried Forward: 11,413,270 |