KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 176 |
|---|---|
| Date | 15th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Bendro (WHOLESALE) | 50 | 100 | 3000 | |||
| Ecorin75 (WHOLESALE) | 10 | 250 | 1500 | |||
| Actinac plus (WHOLESALE) | 20 | 500 | 4700 | |||
| Safelevo (WHOLESALE) | 20 | 500 | 7000 | |||
| Cef sulbactum (WHOLESALE) | 1 | 3000 | 3000 | |||
| Genta inj (0) | 2 | 500 | 1000 | |||
| Benza IM (WHOLESALE) | 1 | 2000 | 2000 | |||
| Artesunate 120 (WHOLESALE) | 2 | 5700 | 12000 | |||
| B. Canula (0) | 2 | 500 | 1000 | |||
| Y.Canula (0) | 7 | 500 | 3500 | |||
| Total Qty: 115 | TOTAL: 38,700 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
38,700
Bal Carried Forward: 11,417,670 |