KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 272 |
|---|---|
| Date | 07th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | 15 | 200 | 3000 | |||
| Duo cotexcin (WHOLESALE) | 9 | 1667 | 12000 | |||
| Apflu (WHOLESALE) | 1 | 6500 | 4100 | |||
| Erythromycin Rego (WHOLESALE) | 1 | 6500 | 3800 | |||
| Ampiclox (WHOLESALE) | 25 | 200 | 4000 | |||
| Y.Canula (WHOLESALE) | 5 | 500 | 2500 | |||
| Cotrimazole480 (WHOLESALE) | 100 | 100 | 4600 | |||
| ceftriaxone cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| Xpen (WHOLESALE) | 4 | 500 | 2000 | |||
| Lonart (WHOLESALE) | 24 | 209 | 2700 | |||
| Total Qty: 186 | TOTAL: 41,300 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
41,300
Bal Carried Forward: 11,415,070 |