KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 130 |
|---|---|
| Date | 17th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Oral zinc (WHOLESALE) | 1 | 5000 | 3000 | |||
| Probeta N (WHOLESALE) | 2 | 5000 | 9000 | |||
| Zaha 500 (WHOLESALE) | 3 | 2334 | 4900 | |||
| Ibrufen (WHOLESALE) | 100 | 100 | 2800 | |||
| Duo cotexcin (WHOLESALE) | 9 | 1667 | 12000 | |||
| Artesunate 60 (0) | 3 | 2300 | 7500 | |||
| Cipro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Plaster 5cm (WHOLESALE) | 1 | 2000 | 2000 | |||
| Ibrufen (WHOLESALE) | 100 | 100 | 2800 | |||
| Total Qty: 225 | TOTAL: 46,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
46,500
Bal Carried Forward: 11,409,870 |