KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 57 |
|---|---|
| Date | 02nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Albendazole tbs (WHOLESALE) | 10 | 1000 | 5000 | |||
| P Alaxin (0) | 9 | 1334 | 8000 | |||
| Y.Canula (0) | 4 | 500 | 2000 | |||
| Indomethacin (WHOLESALE) | 100 | 100 | 4600 | |||
| Painex (WHOLESALE) | 25 | 250 | 3000 | |||
| Curamol+ (WHOLESALE) | 25 | 250 | 3000 | |||
| Fluconazole - Fasicon (WHOLESALE) | 1 | 500 | 5500 | |||
| Sulbutamol tbs (WHOLESALE) | 100 | 50 | 3000 | |||
| Gabogola (WHOLESALE) | 1 | 4000 | 3000 | |||
| Kabuuti (WHOLESALE) | 1 | 4000 | 3000 | |||
| Total Qty: 276 | TOTAL: 40,100 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
40,100
Bal Carried Forward: 11,416,270 |