KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 72 |
|---|---|
| Date | 04th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Ampiclox (WHOLESALE) | 25 | 200 | 4000 | |||
| Cotrimazole480 (0) | 50 | 100 | 2300 | |||
| Diclo IM (WHOLESALE) | 4 | 500 | 2000 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| 2ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Zedex (WHOLESALE) | 1 | 7000 | 4500 | |||
| unisten (WHOLESALE) | 1 | 3000 | 1400 | |||
| Hydrocort inj (WHOLESALE) | 1 | 1500 | 1500 | |||
| Artesunate 60 (0) | 4 | 2300 | 10000 | |||
| Dentamol (WHOLESALE) | 10 | 500 | 1800 | |||
| Total Qty: 106 | TOTAL: 29,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
29,500
Bal Carried Forward: 11,426,870 |