KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 66 |
|---|---|
| Date | 03rd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Y.Canula (0) | 6 | 500 | 3000 | |||
| Nasatab (WHOLESALE) | 10 | 500 | 3500 | |||
| Actinac plus (WHOLESALE) | 10 | 500 | 2400 | |||
| Metro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| Cef sulbactum (WHOLESALE) | 1 | 3000 | 3000 | |||
| Artesunate 60 (0) | 12 | 2300 | 30000 | |||
| Typhoid strip (WHOLESALE) | 2 | 2000 | 4000 | |||
| H.c.g (0) | 8 | 2000 | 2400 | |||
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Cough linctus sm (WHOLESALE) | 1 | 3000 | 2500 | |||
| Total Qty: 151 | TOTAL: 54,600 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
54,600
Bal Carried Forward: 11,401,770 |