KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 61 |
|---|---|
| Date | 02nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| 5ml syringes (WHOLESALE) | 20 | 200 | 4000 | |||
| Y.Canula (0) | 6 | 500 | 3000 | |||
| Bandage 5cm (WHOLESALE) | 2 | 1000 | 2000 | |||
| Doxycycline (0) | 100 | 200 | 8000 | |||
| Cipro (WHOLESALE) | 100 | 200 | 11500 | |||
| cadila (WHOLESALE) | 6 | 1500 | 7200 | |||
| Dextrose (0) | 2 | 2200 | 4200 | |||
| Ringers Lactate (WHOLESALE) | 2 | 2200 | 4200 | |||
| Normal Saline (WHOLESALE) | 2 | 2200 | 4200 | |||
| Total Qty: 340 | TOTAL: 51,100 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
51,100
Bal Carried Forward: 11,405,270 |