KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 44 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Dexona (WHOLESALE) | 100 | 50 | 2400 | |||
| Metro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| panadol i.v (WHOLESALE) | 1 | 4000 | 4000 | |||
| cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| Dexona inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| Coartem (WHOLESALE) | 72 | 209 | 8100 | |||
| Ampiclox (WHOLESALE) | 100 | 200 | 15500 | |||
| Panadol (WHOLESALE) | 200 | 50 | 4600 | |||
| Artesunate 60 (0) | 1 | 2300 | 2500 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Total Qty: 484 | TOTAL: 45,200 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
45,200
Bal Carried Forward: 11,411,170 |