KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 45 |
|---|---|
| Date | 09th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Swazi250 (WHOLESALE) | 12 | 834 | 5000 | |||
| cadila (WHOLESALE) | 10 | 1500 | 12000 | |||
| Determine (WHOLESALE) | 5 | 3000 | 7500 | |||
| Tetra eye (WHOLESALE) | 2 | 2000 | 3000 | |||
| Bandage 5cm (WHOLESALE) | 1 | 1000 | 1000 | |||
| Giving set (0) | 5 | 500 | 2500 | |||
| Hydrocort inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| Co trim 480 (WHOLESALE) | 100 | 100 | 4600 | |||
| Lonart (0) | 72 | 209 | 8100 | |||
| Dynapar (WHOLESALE) | 50 | 200 | 5750 | |||
| Total Qty: 259 | TOTAL: 52,450 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
52,450
Bal Carried Forward: 11,403,920 |