KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 211 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Cotrimazole pessaries (WHOLESALE) | 6 | 500 | 1800 | |||
| Genta inj (0) | 4 | 500 | 2000 | |||
| Hydopa (WHOLESALE) | 10 | 300 | 3000 | |||
| 10ml syringes (WHOLESALE) | 5 | 500 | 2500 | |||
| Lidocaine (WHOLESALE) | 1 | 3000 | 2000 | |||
| Surgical blade (WHOLESALE) | 10 | 500 | 5000 | |||
| surgical gloves (WHOLESALE) | 3 | 1500 | 3600 | |||
| Artesunate 60 (0) | 4 | 2300 | 10000 | |||
| Coartem (WHOLESALE) | 96 | 209 | 10800 | |||
| Total Qty: 144 | TOTAL: 41,700 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
41,700
Bal Carried Forward: 11,414,670 |