KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 38 |
|---|---|
| Date | 10th October 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Artesunate 60 (0) | 2 | 2300 | 5000 | |||
| Dextrose (0) | 1 | 2200 | 2200 | |||
| Determine (WHOLESALE) | 10 | 3000 | 15000 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Predinisolone (WHOLESALE) | 100 | 100 | 2800 | |||
| Piriton (0) | 100 | 50 | 1800 | |||
| Fansidar (WHOLESALE) | 9 | 667 | 3900 | |||
| Normal Saline (WHOLESALE) | 1 | 2200 | 2200 | |||
| Lydia post pill (WHOLESALE) | 2 | 5000 | 4000 | |||
| Fluconazole - Fasicon (WHOLESALE) | 1 | 500 | 5500 | |||
| Total Qty: 276 | TOTAL: 50,200 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
50,200
Bal Carried Forward: 11,406,170 |