KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 226 |
|---|---|
| Date | 27th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Flurid (WHOLESALE) | 50 | 125 | 3300 | |||
| cef cheap (WHOLESALE) | 10 | 1000 | 10000 | |||
| Y.Canula (0) | 4 | 500 | 2000 | |||
| B. Canula (0) | 4 | 500 | 2000 | |||
| 5ml syringes (WHOLESALE) | 20 | 200 | 4000 | |||
| 2ml syringes (WHOLESALE) | 15 | 200 | 3000 | |||
| Panadol (WHOLESALE) | 300 | 50 | 6900 | |||
| Ibumex (WHOLESALE) | 1 | 5000 | 3000 | |||
| Doxycycline (0) | 150 | 200 | 12000 | |||
| Cotton 500g (WHOLESALE) | 2 | 10000 | 17000 | |||
| Total Qty: 556 | TOTAL: 63,200 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
63,200
Bal Carried Forward: 11,393,170 |