KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 208 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Panadol (CASH) | 100 | 50 | 0 | |||
| Cotrimazole480 (CASH) | 50 | 100 | 0 | |||
| Metro IV (CASH) | 1 | 1500 | 0 | |||
| Nifedipine (CASH) | 5 | 300 | 0 | |||
| Ridmal (CASH) | 9 | 1111 | 0 | |||
| Lonart (CASH) | 24 | 209 | 0 | |||
| Dicloday gel (CASH) | 1 | 3500 | 0 | |||
| 5ml syringes (CASH) | 5 | 200 | 0 | |||
| Artesunate 60 (CASH) | 6 | 2300 | 0 | |||
| cefamor (CASH) | 1 | 8000 | 0 | |||
| Total Qty: 202 | TOTAL: 0 |
This Invoice was cleared
View all Payments |
||||
| PAID: 0 | ||||||
|
BALANCE:
0
Bal Carried Forward: 11,415,370 |