KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 208 |
|---|---|
| Date | 22nd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Cotrimazole480 (WHOLESALE) | 50 | 100 | 2300 | |||
| Metro IV (WHOLESALE) | 1 | 1500 | 1500 | |||
| Nifedipine (WHOLESALE) | 5 | 300 | 1500 | |||
| Ridmal (WHOLESALE) | 9 | 1111 | 6500 | |||
| Lonart (0) | 24 | 209 | 2700 | |||
| Dicloday gel (WHOLESALE) | 1 | 3500 | 2500 | |||
| 5ml syringes (WHOLESALE) | 5 | 200 | 1000 | |||
| Artesunate 60 (0) | 6 | 2300 | 15000 | |||
| cefamor (WHOLESALE) | 1 | 8000 | 5700 | |||
| Total Qty: 202 | TOTAL: 41,000 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
41,000
Bal Carried Forward: 11,415,370 |