KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 182 |
|---|---|
| Date | 16th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Y.Canula (0) | 6 | 500 | 3000 | |||
| Artesunate 60 (0) | 4 | 2300 | 10000 | |||
| ceftriaxone cadila (WHOLESALE) | 2 | 1500 | 2600 | |||
| Chlorocide Rego (WHOLESALE) | 1 | 6500 | 4000 | |||
| Cotton 100mg (WHOLESALE) | 1 | 3000 | 2000 | |||
| Vitamin A (WHOLESALE) | 2 | 1000 | 1000 | |||
| Artmether inj (WHOLESALE) | 1 | 4000 | 4000 | |||
| malaria strip (0) | 1 | 1200 | 1300 | |||
| 5ml syringes (WHOLESALE) | 2 | 200 | 400 | |||
| Swazi 500 (WHOLESALE) | 9 | 1667 | 7500 | |||
| Total Qty: 29 | TOTAL: 35,800 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
35,800
Bal Carried Forward: 11,420,570 |