KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 112 |
|---|---|
| Date | 15th September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Panadol (WHOLESALE) | 100 | 50 | 2300 | |||
| Quinine inj (0) | 1 | 1000 | 1000 | |||
| malaria strip (0) | 4 | 1200 | 5200 | |||
| Panadol advance (WHOLESALE) | 20 | 250 | 3500 | |||
| Ridmal (WHOLESALE) | 9 | 1111 | 6500 | |||
| Swazi250 (WHOLESALE) | 6 | 834 | 2500 | |||
| Artesunate 60 (0) | 2 | 2300 | 5000 | |||
| Metro coated (WHOLESALE) | 1 | 100 | 3000 | |||
| cef cheap (WHOLESALE) | 10 | 1000 | 10000 | |||
| Neuroton (WHOLESALE) | 20 | 800 | 12500 | |||
| Total Qty: 173 | TOTAL: 51,500 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
51,500
Bal Carried Forward: 11,404,870 |