KOLANNYO PHARMACY.
Kasenge-Nakawuka Road
Tel: 0753760909/0704703680
Email: admin@gmail.com
TIN No.:
| No. | 149 |
|---|---|
| Date | 23rd September 2024 |
| DESCRIPTION | Quantity | Taken | Units | Rate | AMOUNT | Make Payment |
|---|---|---|---|---|---|---|
| Sk derm 15g (WHOLESALE) | 1 | 4000 | 2700 | |||
| Septrin 960 (WHOLESALE) | 50 | 200 | 5500 | |||
| Albendazole tbs (WHOLESALE) | 10 | 1000 | 5000 | |||
| Normal Saline (WHOLESALE) | 2 | 2200 | 4400 | |||
| Fluconazole IV Injection 100ml (WHOLESALE) | 1 | 5600 | 5600 | |||
| Ampiclox (WHOLESALE) | 50 | 200 | 7800 | |||
| Omeprazole (WHOLESALE) | 100 | 200 | 4400 | |||
| malaria strip (0) | 3 | 1200 | 3900 | |||
| Hydrocort inj (WHOLESALE) | 2 | 1500 | 3000 | |||
| ceftriaxone cadila (WHOLESALE) | 3 | 1500 | 3900 | |||
| Total Qty: 222 | TOTAL: 46,200 |
Make Payment
Clear Invoice |
||||
| PAID: 0 | ||||||
|
BALANCE:
46,200
Bal Carried Forward: 11,410,170 |